Optimize your above-ground piping systems with the Fiberglass 5 Degree Double Bell Coupling featuring an integrated gasket for enhanced sealing and performance. Precision-engineered for superior alignment, this durable coupling minimizes stress on piping systems while ensuring a secure and leak-resistant connection. Ideal for demanding industrial and commercial applications, it delivers flexibility and reliability for seamless installations. Custom configurations, including alternate angles like 2.5° Degree, are available upon request for tailored project solutions.
Key Features:
- 5 Degree Angled Precision: Ensures accurate alignment, reducing system strain and enhancing efficiency.
- High-Quality Fiberglass Construction: Built for durability and long-term performance in challenging environments.
- Integrated Gasket Seal: Provides a tight, leak-resistant connection for dependable system integrity.
- Customizable Angles: Alternate angles, including 2.5° Degree, available for unique project requirements.
- Effortless Installation: Double bell design simplifies the connection process, saving time and labor.
- Personalized Support: Champion Fiberglass offers expert consultation to deliver customized solutions that meet your specific needs.
Choose the Fiberglass 5 Degree Double Bell Coupling with Gasket for a secure, efficient, and versatile solution to your above-ground conduit system requirements.
| Nominal Size | Type | ID Item No (Above Ground) | D (in) | L (in) | Weight (Lbs) | Weight (Kg) |
|---|---|---|---|---|---|---|
| 2\\” | SW | 20D-SW-44-G | 2.165\\” | 8\\” (203) | 0.68 | 0.31 |
| 2-1/2\\” | SW | 25D-SW-44-G | 2.665\\” | 8\\” (203) | 0.85 | 0.39 |
| 3\\” | SW | 30D-SW-44-G | 3.165\\” | 8\\” (203) | 1.10 | 0.5 |
| 3-1/2\\” | SW | 35D-SW-44-G | 3.665\\” | 8\\” (203) | 1.20 | 0.55 |
| 4\\” | SW | 40D-SW-44-G | 4.165\\” | 9\\” (228) | 1.40 | 0.64 |
| 4\\” | HW | 40D-HW-44-G | 4.165\\” | 9\\” (228) | 1.50 | 0.68 |
| 4-1/2\\” | SW | 45D-SW-44-G | 4.665\\” | 9\\” (228) | 1.60 | 0.73 |
| 4-1/2\\” | HW | 45D-HW-44-G | 4.665\\” | 9\\” (228) | 1.60 | 0.73 |
| 5\\” | SW | 50D-SW-44-G | 5.165\\” | 10\\” (254) | 1.70 | 0.77 |
| 5\\” | MW | 50D-MW-44-G | 5.217\\” | 10\\” (254) | 1.80 | 0.82 |
| 6\\” | SW | 60D-SW-44-G | 6.165\\” | 10\\” (254) | 1.90 | 0.86 |
| 6\\” | MW | 60D-MW-44-G | 6.217\\” | 10\\” (254) | 2.00 | 0.91 |
| 6\\” | HW | 60D-HW-44-G | 6.245\\” | 10\\” (254) | 2.00 | 0.91 |



