The Bronze Threaded Angle Globe Valve (Figure #260A) from Red-White Valve Corp. is engineered to deliver exceptional reliability and durability in industrial applications. This high-performance valve is designed to control the flow of fluids through your piping system with ease and efficiency.
Key Features:
- Pressure Rating: 150# WSP (Working Steam Pressure) / 300# WOG (Working Oil & Gas Pressure)
- Material: Constructed from Cast Bronze (B62-C83600) for superior durability, with brass components (B283-C37700) in the smaller sizes for enhanced performance.
- Swivel Type Disc: Ensures smooth operation and minimizes wear over time.
- Threaded Ends: Simplifies installation and maintenance.
- Inserted Bonnet: Provides a secure seal and long-term functionality.
- MSS-SP-80 Compliance: Meets the standard for industrial valve performance.
Specifications:
- Sizes Available: 3/8” to 3”
- Dimensions: The valve’s size ranges from 2.17” in diameter for 3/8” valves to 6.3” for the 3” valve. Detailed dimensions are provided in the table below for each size.
- Flow Coefficient (Cv): Ranges from 2.5 for the smallest size to 166 for the largest, ensuring optimal flow rates for various applications.
- Weight: Weights vary from 0.7 lbs for the smallest valve (3/8”) to 18.3 lbs for the largest (3”).
Materials:
- Body and Bonnet: Cast Bronze B62-C83600
- Stem: Brass DR Alloy
- Disc: Cast Bronze (2”–3”), Brass DR Alloy (3/8”)
- Handwheel: Aluminum Alloy (or Zinc Alloy for 3/8”)
- Gland Packing: Plastic Graphite T#2996NA for smooth operation
Applications:
This valve is perfect for various industrial applications, including steam, gas, and water systems. Its robust construction and precision engineering make it a reliable choice for long-term service in demanding environments.
Dimensions, Weights (inches-lbs.) & Valve Data
| Size | 3/8\\” | 1/2\\” | 3/4\\” | 1\\” | 1-1/4\\” | 1-1/2\\” | 2\\” | 2-1/2\\” | 3\\” |
|---|---|---|---|---|---|---|---|---|---|
| D | 2.17 | 2.48 | 2.76 | 3.15 | 3.54 | 3.94 | 4.33 | 4.92 | 6.3 |
| d1 | .47 | .59 | .79 | .98 | 1.26 | 1.58 | 1.97 | 2.56 | 3.15 |
| d (NPT) | .375 | .5 | .75 | 1.0 | 1.25 | 1.5 | 2.0 | 2.5 | 3.0 |
| H | 2.76 | 3.03 | 3.8 | 4.25 | 5.2 | 5.75 | 6.61 | 7.72 | 8.54 |
| L | .98 | 1.08 | 1.28 | 1.5 | 1.73 | 1.95 | 2.32 | 2.85 | 3.33 |
| S | .95 | 1.1 | 1.38 | 1.61 | 1.97 | 2.24 | 2.76 | 3.47 | 4.09 |
| Cv | 2.5 | 4 | 7.5 | 13 | 23 | 34 | 55 | 97 | 166 |
| Wt – lbs. | .7 | .9 | 1.6 | 2.1 | 3.2 | 4.6 | 7.1 | 12.3 | 18.3 |
Materials & Specifications
| Item | Description | Material | Specification |
|---|---|---|---|
| 1 | Body | Cast Bronze | B62-C83600 |
| 2 | Bonnet | Cast Bronze | B62-C83600 |
| 2 | Bonnet | Brass (3/8\\” Only) | B283-C37700 |
| 3 | Stem | Brass | DR Alloy |
| 4 | Disc | Cast Bronze (2-3\\”) | B62-C83600 |
| 4 | Disc | Brass | DR Alloy |
| 5 | Lock Nut | Brass | B16-C36000 |
| 6 | Packing Nut | Brass (2-1/2\\” – 3\\”) | B16-C36000 |
| 6 | Packing Nut | Brass | B283-C37700 |
| 7 | Gland | Brass | B124-C37700 |
| 8 | Gland Packing | Plastic Graphite | T#2996NA |
| 9 | Handwheel | Aluminum Alloy | B85-SC114A |
| 9 | Handwheel | Zinc Alloy (3/8\\” Only) | B86-AG40A |
| 11 | Wheel Nut | Steel | A36 |
| 12 | Name Plate | Aluminum | B209 |



