Champion Fiberglass 90 Degree x 48\\” Standard Radius Elbows are expertly crafted from durable fiberglass, offering an efficient and reliable solution for high-demand applications in industries such as utilities, data centers, and wastewater treatment plants. Known for their lightweight design and exceptional performance, these elbows offer a cost-effective alternative to traditional steel and PVC-coated conduit while providing superior cable protection during installation.
Key Features:
- Superior Cable Protection: Low-friction fiberglass with a single-circuit winding process prevents cable burn-through, ensuring the longevity and integrity of cables.
- Lightweight & Easy Installation: Fiberglass construction reduces installation time and labor costs compared to heavier materials like galvanized steel, especially in large-diameter installations.
- ISO-Certified Quality: Manufactured in the USA, these elbows meet ISO 9001:2015 (quality), ISO 14001:2015 (environmental), and ISO 45001:2018 (safety) standards, ensuring top-tier reliability.
- Customizable & Flexible Options: Multiple sizes, radii, and transition fittings are available, allowing seamless integration with other conduit systems like GRC and PVC-coated options.
Availability & Customization:
- Custom Sizes & Radii: Larger bends and configurations available upon request to meet specific project needs.
- Flexible End Options: Plain ends, PVC or fiberglass couplings, male/female adapters, and PVC stubs for easy integration.
- Ordering Suffixes: Add “-1F” for one fiberglass coupling, “-2F” for two, or “-1D”/“-2D” for PVC deep socket couplings.
Champion Fiberglass 90 Degree x 48\\” Elbows are designed for superior performance in challenging environments, offering a lightweight, durable, and easy-to-install solution with trusted quality backed by ISO certifications.
| Nominal Size | Type | IPS Item No (Above Ground) | M | O-Tangent (Min) | R-Radius (Min) | Weight (LBS) | Weight (KG) |
|---|---|---|---|---|---|---|---|
| 3/4\\” | SW | 07C-SW-93-P | 1.05\\” (27) | 6\\” (152) | 48\\” (1,219) | 1.36 | 0.62 |
| 1\\” | SW | 10C-SW-93-P | 1.32\\” (33) | 6\\” (152) | 48\\” (1,219) | 1.52 | 0.69 |
| 1-1/4\\” | SW | 12C-SW-93-P | 1.66\\” (42) | 6\\” (152) | 48\\” (1,219) | 1.84 | 0.84 |
| 1-1/2\\” | SW | 15C-SW-93-P | 1.90\\” (48) | 6\\” (152) | 48\\” (1,219) | 2.64 | 1.20 |
| 2\\” | SW | 20C-SW-93-P | 2.37\\” (60) | 6\\” (152) | 48\\” (1,219) | 3.04 | 1.38 |
| 2-1/2\\” | SW | 25C-SW-93-P | 2.88\\” (73) | 6\\” (152) | 48\\” (1,219) | 3.68 | 1.67 |
| 3\\” | SW | 30C-SW-93-P | 3.50\\” (89) | 6\\” (152) | 48\\” (1,219) | 4.80 | 2.18 |
| 4\\” | SW | 40C-SW-93-P | 4.46\\” (113) | 6\\” (152) | 48\\” (1,219) | 5.76 | 2.61 |
| 4\\” | HW | 40C-HW-93-P | 4.51\\” (114) | 6\\” (152) | 48\\” (1,219) | 7.76 | 3.52 |
| 5\\” | SW | 50C-SW-93-P | 5.52\\” (140) | 6\\” (152) | 48\\” (1,219) | 7.20 | 3.27 |
| 5\\” | MW | 50C-MW-93-P | 5.57\\” (141) | 6\\” (152) | 48\\” (1,219) | 9.60 | 4.36 |
| 5\\” | HW | 50C-HW-93-P | 5.60\\” (142) | 6\\” (152) | 48\\” (1,219) | 10.40 | 4.72 |
| 6\\” | SW | 60C-SW-93-P | 6.58\\” (167) | 6\\” (152) | 48\\” (1,219) | 8.64 | 3.92 |
| 6\\” | MW | 60C-MW-93-P | 6.63\\” (168) | 6\\” (152) | 48\\” (1,219) | 11.52 | 5.23 |
| 6\\” | HW | 60C-HW-93-P | 6.66\\” (169) | 6\\” (152) | 48\\” (1,219) | 12.67 | 5.75 |



