77
Your Cart

The Fiberglass XW Single Expansion Joint Socket x Spigot (No O-Ring) is designed to accommodate the thermal expansion and contraction of above-ground fiberglass conduit installations, ensuring system stability and longevity. This high-quality joint is essential for fiberglass conduit systems in environments that experience temperature fluctuations, protecting conduits from undue stress and damage.

Installation Guidelines:

  • Ducts Shorter Than 50 ft: No expansion joint required.
  • Ducts Between 50 ft to 200 ft: Install one expansion joint at the midpoint to allow for thermal movement.
  • Ducts Longer Than 200 ft: Install one expansion joint every 200 ft to maintain system integrity.
  • Optimal Placement: Position expansion joints as close as possible to the quarter point of the conduit span for best performance.

Key Features:

  • Precision Fiberglass Design: Features a socket x spigot configuration for secure connections in above-ground fiberglass conduit applications.
  • Installation Aid: Includes a yellow line on the nipple end to assist with proper alignment and installation.
  • No O-Ring: Simple, efficient design specifically suited for above-ground fiberglass conduit setups.

Benefits:

  • Thermal Expansion Management: Prevents stress and potential damage by accommodating temperature-induced changes in the fiberglass conduit.
  • Long-Lasting Performance: Reduces maintenance needs by enhancing the durability of the fiberglass conduit system.
  • Effortless Installation: The yellow guide line ensures correct placement and easy setup for fiberglass conduit systems.
NOMINAL SIZE ITEM NO (ABOVE GROUND) A B L – MIN L – MAX WEIGHT (LBS) WEIGHT (KG)
3/4\\” XW 07C-XW-34 1.935\\” (49) 12\\” (305) 15\\” (381) 21\\” (533) 1.40 0.64
1\\” XW 10C-XW-34 2.200\\” (56) 12\\” (305) 15\\” (381) 21\\” (533) 1.57 0.71
1-1/4\\” XW 12C-XW-34 2.545\\” (65) 12\\” (305) 15\\” (381) 21\\” (533) 1.89 0.86
1-1/2\\” XW 15C-XW-34 2.785\\” (71) 12\\” (305) 15\\” (381) 21\\” (533) 2.72 1.23
2\\” XW 20D-XW-34 3.025\\” (77) 12\\” (305) 15\\” (381) 21\\” (533) 2.90 1.32
2-1/2\\” XW 25D-XW-34 3.525\\” (90) 12\\” (305) 15\\” (381) 21\\” (533) 3.56 1.61
3\\” XW 30D-XW-34 4.025\\” (102) 12\\” (305) 15\\” (381) 21\\” (533) 4.19 1.90
3-1/2\\” XW 35D-XW-34 4.525\\” (115) 12\\” (305) 15\\” (381) 21\\” (533) 4.83 2.19
4\\” XW 40D-XW-34 5.025\\” (128) 12\\” (305) 15\\” (381) 21\\” (533) 6.42 2.92
5\\” XW 50D-XW-34 6.025\\” (153) 12\\” (305) 15\\” (381) 21\\” (533) 7.94 3.60
6\\” XW 60D-XW-34 7.025\\” (178) 12\\” (305) 15\\” (381) 21\\” (533) 10.06 4.57
8\\” XW 80C-XW-34 9.425\\” (239) 12\\” (305) 15\\” (381) 21\\” (533) 13.80 6.27

Recently viewed products