The Fiberglass XW 11-1/4 Degree x 60\\” Standard Radius Elbows are engineered to provide exceptional durability and impact resistance in demanding environments. Constructed from high-strength fiberglass with Extra Heavy Wall (XW) construction, these elbows are designed to withstand extreme conditions, making them ideal for hazardous locations such as Class I, Division 2 areas. With a robust 0.250\\” wall thickness, they offer superior protection against physical impacts and environmental stressors, ensuring reliable performance in harsh settings. Whether used in wastewater treatment plants, utility applications, or under-bridge installations, these fiberglass elbows deliver unmatched reliability and protection.
Key Features:
- Fiberglass Extra Heavy Wall Construction (0.250\\” Thickness): Provides maximum durability and impact resistance, ideal for tough environments.
- Designed for Hazardous Locations: Meets Class I, Division 2 standards, ensuring safety and compliance in critical, high-risk areas.
- Corrosion-Resistant Fiberglass: Perfect for wastewater treatment plants and other corrosive environments, offering long-lasting protection against wear and tear.
- Impact-Resistant: Capable of withstanding severe impacts, making them suitable for areas prone to physical damage.
- Bulletproof Performance: Proven to stop a .45 caliber bullet at 20 feet, ensuring superior protection in high-risk areas.
- Versatile Applications: Commonly used by utility companies to safeguard fiber-optic cables in both above-ground and under-bridge installations.
- Straight Socket Connection: Provides an easy, secure fit for reliable installation and performance.
Applications:
- Class I, Division 2 Hazardous Locations: Explosion-proof design ensures safety in environments with combustible gases, vapors, or dust.
- Utility Infrastructure: Safeguards fiber-optic cables and electrical systems in above-ground and under-bridge installations.
- Wastewater Treatment Plants: Ideal for protecting systems in corrosive environments.
- Physical Damage Protection: Meets NEC Article 355.10F, providing security in areas prone to mechanical damage.
These Fiberglass XW 11-1/4 Degree x 60\\” Standard Radius Elbows are designed for critical applications where durability, safety, and long-term reliability are essential.
| Nominal Size | Type | XW Item No Above Ground | M | O-Tangent (Min) | R-Radius (Min) | Weight (Lbs) | Weight (Kg) |
|---|---|---|---|---|---|---|---|
| 3/4\\” | XW | 07C-XW-54-P | 1.41\\” (36) | 6\\” (152) | 60\\” (1,524) | 1.13 | 0.51 |
| 1\\” | XW | 10C-XW-54-P | 1.68\\” (43) | 6\\” (152) | 60\\” (1,524) | 1.26 | 0.57 |
| 1-1/4\\” | XW | 12C-XW-54-P | 2.02\\” (51) | 6\\” (152) | 60\\” (1,524) | 1.52 | 0.69 |
| 1-1/2\\” | XW | 15C-XW-54-P | 2.26\\” (57) | 6\\” (152) | 60\\” (1,524) | 2.18 | 0.99 |
| 2\\” | XW | 20D-XW-54-P | 2.50\\” (65) | 6\\” (152) | 60\\” (1,524) | 2.52 | 1.40 |
| 2-1/2\\” | XW | 25D-XW-54-P | 3.00\\” (76) | 6\\” (152) | 60\\” (1,524) | 3.03 | 1.54 |
| 3\\” | XW | 30D-XW-54-P | 3.50\\” (89) | 6\\” (152) | 60\\” (1,524) | 3.64 | 1.65 |
| 3-1/2\\” | XW | 35D-XW-54-P | 4.00\\” (102) | 6\\” (152) | 60\\” (1,524) | 4.20 | 1.91 |
| 4\\” | XW | 40D-XW-54-P | 4.50\\” (114) | 6\\” (152) | 60\\” (1,524) | 4.76 | 2.16 |
| 5\\” | XW | 50D-XW-54-P | 5.50\\” (140) | 6\\” (152) | 60\\” (1,524) | 5.88 | 2.67 |
| 6\\” | XW | 60D-XW-54-P | 6.50\\” (165) | 6\\” (152) | 60\\” (1,524) | 7.00 | 3.18 |



