HDPE Pressure Pipe | AWWA C906 | DR 9 | Water & Sewer | PE4710 | Sticks
HDPE Pressure Pipe compliant with AWWA C906 (DR 9) delivers a 250 PSI pressure class for potable water, sewer force mains, reclaimed water, and industrial systems. Built from PE4710, it installs easily in open-trench or trenchless work and provides a fully fused, leak-free system with excellent resistance to slow crack growth (SCG) and rapid crack propagation (RCP).
Key Features & Benefits
- AWWA C906 DR 9 – 250 PSI class for municipal & industrial pressure service.
- 100-Year Design Life – PE4710 resists corrosion, SCG/RCP, freeze/thaw, and seismic conditions.
- IPS & DIPS Options – IPS sizes through 36″; DIPS through 36″ (with larger DIPS options in other DRs).
- Stick Lengths – 40′ typical for small sizes; 50′ standard ≥14″.
- Hydraulic Efficiency – Smooth bore (Hazen–Williams C ≈ 150) lowers friction loss and pumping energy.
Spec Sheets
- C906 IPS – Spec Sheet> LINK
- C906 DIPS – Spec Sheet> LINK
On-page options: Size • Stripe Color (Blue = Potable, Green = Sewer, Purple = Reclaimed) • Pipe Size Standard (IPS/DIPS) • Length (40′/50′).
HDPE PRESSURE PIPE – IPS – DR 9 (250 PSI)
| PIPE SIZE (IPS) | AVG. O.D. (IN) | MIN. T. (IN) | AVG. I.D. (IN) | WGT (LB/FT) |
|---|---|---|---|---|
| 4″ | 4.500 | 0.500 | 3.440 | 2.75 |
| 5″ | 5.563 | 0.618 | 4.109 | 3.92 |
| 6″ | 6.625 | 0.736 | 5.065 | 5.96 |
| 7″ | 7.125 | 0.792 | 5.446 | 6.89 |
| 8″ | 8.625 | 0.958 | 6.594 | 10.09 |
| 10″ | 10.750 | 1.194 | 8.219 | 15.68 |
| 12″ | 12.750 | 1.417 | 9.746 | 22.07 |
| 14″ | 14.000 | 1.556 | 10.107 | 26.61 |
| 16″ | 16.000 | 1.778 | 12.231 | 34.75 |
| 18″ | 18.000 | 2.000 | 13.760 | 43.97 |
| 20″ | 20.000 | 2.222 | 15.289 | 54.28 |
| 22″ | 22.000 | 2.444 | 16.819 | 65.68 |
| 24″ | 24.000 | 2.667 | 18.346 | 78.18 |
| 26″ | 26.000 | 2.889 | 19.857 | 91.75 |
| 28″ | 28.000 | 3.111 | 21.405 | 106.40 |
| 30″ | 30.000 | 3.333 | 22.934 | 122.13 |
| 32″ | 32.000 | 3.556 | 24.461 | 138.98 |
| 34″ | 34.000 | 3.778 | 25.991 | 156.89 |
| 36″ | 36.000 | 4.000 | 27.520 | 175.88 |
HDPE PRESSURE PIPE – DIPS – DR 9 (250 PSI)
| PIPE SIZE (DIPS) | AVG. O.D. (IN) | MIN. T. (IN) | AVG. I.D. (IN) | WGT (LB/FT) |
|---|---|---|---|---|
| 4″ | 4.800 | 0.533 | 3.670 | 3.13 |
| 6″ | 6.900 | 0.767 | 5.274 | 6.46 |
| 8″ | 9.050 | 1.006 | 6.917 | 11.12 |
| 10″ | 11.100 | 1.233 | 8.486 | 16.72 |
| 12″ | 13.200 | 1.467 | 10.090 | 23.65 |
| 14″ | 15.300 | 1.700 | 11.696 | 31.77 |
| 16″ | 17.400 | 1.933 | 13.302 | 41.08 |
| 18″ | 19.500 | 2.167 | 14.906 | 51.61 |
| 20″ | 21.600 | 2.400 | 16.512 | 63.32 |
| 24″ | 25.800 | 2.867 | 19.722 | 90.35 |
| 30″ | 32.000 | 3.556 | 24.461 | 138.98 |
| 36″ | 38.300 | 4.256 | 29.277 | 199.09 |
Ordering & MOQ – C906 DR 9 (IPS 4″–36″; DIPS 4″–36″)
| Size (in) | MOQ (Per Bundle) | ~ Bundles / Truckload | Truckload (FT) |
|---|---|---|---|
| 4″ | 2,280 ft (57 pcs) | ≈ 8 | 18,240 ft |
| 5.375″ | 1,520 ft (38 pcs) | ≈ 8 | 12,160 ft |
| 6″ | 1,040 ft (26 pcs) | ≈ 8 | 8,320 ft |
| 7.125″ | 960 ft (24 pcs) | ≈ 8 | 7,200 ft |
| 8″ | 560 ft (14 pcs) | ≈ 8 | 4,480 ft |
| 10″ | 200 ft (5 pcs) | ≈ 14 | 2,800 ft |
| 12″ | 160 ft (4 pcs) | ≈ 14 | 2,240 ft |
| 14″ | 150 ft (3 pcs) | ≈ 14 | 2,100 ft |
| 16″ | 150 ft (3 pcs) | ≈ 12 | 1,800 ft |
| 18″ | 100 ft (2 pcs) | ≈ 13 | 1,250 ft |
| 20″ | 100 ft (2 pcs) | ≈ 10 | 1,000 ft |
| 22″ | 100 ft (2 pcs) | ≈ 8 | 800 ft |
| 24″ (DIPS option) | 100 ft (2 pcs) | ≈ 8 | 800 ft |
| 26″ | 100 ft (2 pcs) | ≈ 5 | 450 ft |
| 28″ | 100 ft (2 pcs) | ≈ 5 | 450 ft |
| 30″ (DIPS option) | 100 ft (2 pcs) | ≈ 4 | 400 ft |
| 32″ | 100 ft (2 pcs) | ≈ 3 | 300 ft |
| 34″ | 100 ft (2 pcs) | ≈ 2 | 200 ft |
| 36″ (DIPS option) | 50 ft (1 pc) | ≈ 4 | 200 ft |
Directional guidance: For DR 9, 40′ loading is assumed for 4″–12″, while 50′ loading applies for ≥14″. Larger DIPS sizes (24″, 30″, 36″) typically load in 50′. Bundles/truck are approximate; confirm exact packaging and plant availability at quote time.
Dimensions & weights reflect current IPS & DIPS DR 9 submittals (updated June 2025).
AWWA C906 DR 9 | 250 PSI | HDPE pressure pipe | PE4710 water pipe | IPS HDPE 4–36 in | DIPS HDPE 4–36 in | 50 ft sticks | 40 ft sticks | potable water | sewer force main | reclaimed water | blue stripe | green stripe | purple stripe | butt fusion | DR9 ordering guide



