95
Your Cart

HDPE to PVC Sch. 35 Transition Fitting | Series 731 | 4\\”–15\\”

The Series 731 Transition Fitting provides a secure connection between IPS HDPE pipe and PVC Sch. 35 sewer pipe. Built with precision and durability, this transition ensures smooth flow, long-term reliability, and a permanent seal resistant to pressure and thermal cycling. Ideal for municipal, industrial, and utility applications, it is engineered for a 50-year design life with a 2:1 safety factor at 73.4°F.

The Series 731 Transition Fitting from Poly-Cam provides a secure connection between IPS HDPE pipe and PVC Sch. 35 sewer pipe. Built with precision and durability, this transition ensures smooth flow, long-term reliability, and a permanent seal resistant to pressure and thermal cycling. Ideal for municipal, industrial, and utility applications, it is engineered for a 50-year design life with a 2:1 safety factor at 73.4°F.

Key Features & Benefits

  • HDPE × PVC Sch. 35 Transition: Designed for IPS HDPE SDR 7, 9, 11, and 17 to ASTM D3034 PVC pipe
  • Multi-Material Construction: Epoxy-coated carbon steel coupling with 3408 HDPE and PVC Sch. 35
  • Hydraulically Cold-Pressed Seal: Compression ring secures HDPE, while PVC is pressed into the coupling for smooth fluid transfer
  • Thermal & Pressure Performance: Matches HDPE pressure ratings with NSF and ASTM compliance
  • Material Options: Carbon Steel (epoxy-coated), 304 Stainless Steel, or 316 Stainless Steel

Common Applications

  • Municipal Sewer and Water Systems
  • Utility Terminations and Metering Stations
  • Geothermal Installations
  • Industrial Process Piping
  • Directional Drilling and Conduit Crossovers

Available Configurations (SDR 7, 9, 11, 17)

# Nominal Size Material SDR Part Number
1 4.00\\” Carbon Steel SDR 7 731-0400CS35I07
2 4.00\\” Carbon Steel SDR 9 731-0400CS35I09
3 4.00\\” Carbon Steel SDR 11 731-0400CS35I11
4 4.00\\” Carbon Steel SDR 17 731-0400CS35I17
5 4.00\\” 304 Stainless Steel SDR 7 731-0400S435I07
6 4.00\\” 304 Stainless Steel SDR 9 731-0400S435I09
7 4.00\\” 304 Stainless Steel SDR 11 731-0400S435I11
8 4.00\\” 304 Stainless Steel SDR 17 731-0400S435I17
9 4.00\\” 316 Stainless Steel SDR 7 731-0400S635I07
10 4.00\\” 316 Stainless Steel SDR 9 731-0400S635I09
11 4.00\\” 316 Stainless Steel SDR 11 731-0400S635I11
12 4.00\\” 316 Stainless Steel SDR 17 731-0400S635I17
13 6.00\\” Carbon Steel SDR 7 731-0600CS35I07
14 6.00\\” Carbon Steel SDR 9 731-0600CS35I09
15 6.00\\” Carbon Steel SDR 11 731-0600CS35I11
16 6.00\\” Carbon Steel SDR 17 731-0600CS35I17
17 6.00\\” 304 Stainless Steel SDR 7 731-0600S435I07
18 6.00\\” 304 Stainless Steel SDR 9 731-0600S435I09
19 6.00\\” 304 Stainless Steel SDR 11 731-0600S435I11
20 6.00\\” 304 Stainless Steel SDR 17 731-0600S435I17
21 6.00\\” 316 Stainless Steel SDR 7 731-0600S635I07
22 6.00\\” 316 Stainless Steel SDR 9 731-0600S635I09
23 6.00\\” 316 Stainless Steel SDR 11 731-0600S635I11
24 6.00\\” 316 Stainless Steel SDR 17 731-0600S635I17
25 8.00\\” Carbon Steel SDR 7 731-0800CS35I07
26 8.00\\” Carbon Steel SDR 9 731-0800CS35I09
27 8.00\\” Carbon Steel SDR 11 731-0800CS35I11
28 8.00\\” Carbon Steel SDR 17 731-0800CS35I17
29 8.00\\” 304 Stainless Steel SDR 7 731-0800S435I07
30 8.00\\” 304 Stainless Steel SDR 9 731-0800S435I09
31 8.00\\” 304 Stainless Steel SDR 11 731-0800S435I11
32 8.00\\” 304 Stainless Steel SDR 17 731-0800S435I17
33 8.00\\” 316 Stainless Steel SDR 7 731-0800S635I07
34 8.00\\” 316 Stainless Steel SDR 9 731-0800S635I09
35 8.00\\” 316 Stainless Steel SDR 11 731-0800S635I11
36 8.00\\” 316 Stainless Steel SDR 17 731-0800S635I17
37 10.00\\” Carbon Steel SDR 7 731-1000CS35I07
38 10.00\\” Carbon Steel SDR 9 731-1000CS35I09
39 10.00\\” Carbon Steel SDR 11 731-1000CS35I11
40 10.00\\” Carbon Steel SDR 17 731-1000CS35I17
41 10.00\\” 304 Stainless Steel SDR 7 731-1000S435I07
42 10.00\\” 304 Stainless Steel SDR 9 731-1000S435I09
43 10.00\\” 304 Stainless Steel SDR 11 731-1000S435I11
44 10.00\\” 304 Stainless Steel SDR 17 731-1000S435I17
45 10.00\\” 316 Stainless Steel SDR 7 731-1000S635I07
46 10.00\\” 316 Stainless Steel SDR 9 731-1000S635I09
47 10.00\\” 316 Stainless Steel SDR 11 731-1000S635I11
48 10.00\\” 316 Stainless Steel SDR 17 731-1000S635I17
49 12.00\\” Carbon Steel SDR 7 731-1200CS35I07
50 12.00\\” Carbon Steel SDR 9 731-1200CS35I09
51 12.00\\” Carbon Steel SDR 11 731-1200CS35I11
52 12.00\\” Carbon Steel SDR 17 731-1200CS35I17
53 12.00\\” 304 Stainless Steel SDR 7 731-1200S435I07
54 12.00\\” 304 Stainless Steel SDR 9 731-1200S435I09
55 12.00\\” 304 Stainless Steel SDR 11 731-1200S435I11
56 12.00\\” 304 Stainless Steel SDR 17 731-1200S435I17
57 12.00\\” 316 Stainless Steel SDR 7 731-1200S635I07
58 12.00\\” 316 Stainless Steel SDR 9 731-1200S635I09
59 12.00\\” 316 Stainless Steel SDR 11 731-1200S635I11
60 12.00\\” 316 Stainless Steel SDR 17 731-1200S635I17
61 15.00\\” Carbon Steel SDR 7 731-1500CS35I07
62 15.00\\” Carbon Steel SDR 9 731-1500CS35I09
63 15.00\\” Carbon Steel SDR 11 731-1500CS35I11
64 15.00\\” Carbon Steel SDR 17 731-1500CS35I17
65 15.00\\” 304 Stainless Steel SDR 7 731-1500S435I07
66 15.00\\” 304 Stainless Steel SDR 9 731-1500S435I09
67 15.00\\” 304 Stainless Steel SDR 11 731-1500S435I11
68 15.00\\” 304 Stainless Steel SDR 17 731-1500S435I17
69 15.00\\” 316 Stainless Steel SDR 7 731-1500S635I07
70 15.00\\” 316 Stainless Steel SDR 9 731-1500S635I09
71 15.00\\” 316 Stainless Steel SDR 11 731-1500S635I11
72 15.00\\” 316 Stainless Steel SDR 17 731-1500S635I17

Poly-Cam 731 Series Transition Fittings | HDPE × PVC Sch. 35 | IPS | SDR 7 | SDR 9 | SDR 11 | SDR 17 | Carbon Steel | 304 Stainless Steel | 316 Stainless Steel | Sizes 4\\” 6\\” 8\\” 10\\” 12\\” 15\\” | ASTM D3034 | ASTM F714 | Utility Pipe Supply

Recently viewed products