Our 5592AB Lead-Free Brass Ball Valve is designed for professionals who don’t compromise on quality or compliance. Whether you’re managing a residential plumbing system or a commercial fluid control project, this full port valve delivers reliable flow control with the assurance of NSF/ANSI 61 & 372 certifications and full AB1953 lead-free compliance.
Key Features:
- Full Port Design: Ensures unrestricted flow, reducing pressure drops and optimizing system efficiency.
- Lead-Free Brass Construction: Made from certified lead-free brass (ASTM B927 C27450), compliant with the Safe Drinking Water Act — less than 0.25% lead content.
- Pressure Ratings: Built to handle tough conditions with 600 psi WOG and 150 psi WSP, operating from 15°F up to 366°F.
- FNPT x FNPT Threaded Ends: Conforms to ASME B1.20.1 (NPT) for a secure, leak-tight fit in threaded piping systems.
- CSA & UL Approved (¼\\”–2”): Certified for gas and liquid applications — peace of mind you can trust.
- Blow-Out Proof Stem: Safe, secure, and durable — critical for high-pressure applications.
- Virgin PTFE Seats & Packing: Long-lasting sealing performance, resistant to chemicals and wear.
- Adjustable Packing Nut: Simplifies maintenance while extending service life.
Materials You Can Rely On:
- Body, End Piece, Ball, and Stem: Lead-Free Brass (ASTM B927 C27450)
- Seats and Packing: Virgin PTFE
- Handle: Steel, Dacromet plated for corrosion resistance
- O-rings: NSF-approved FKM
- Handle Nut: Zinc-Plated Steel
Available Sizes:
From ¼\\” up to 4\\” NPT, each valve is precision-built and dimensioned for installation flexibility and dependable operation. (See full chart for Cv values and dimensions.)
Certifications & Standards:
- NSF/ANSI 61 & 372
- AB1953 Compliant
- CSA Certified (¼\\” – 3\\”)
- UL Listed (¼\\” – 2\\”)
- MSS-SP-110 Conforming
- Eco-Valve Labeled
Warning: This product contains chemicals, including lead, known to the State of California to cause cancer and birth defects or other reproductive harm. More info at P65Warnings.ca.gov
Dimension, Cv, Weight
| Size (Φ) | Connection (NPT) | A [in] | C [in] | H [in] | L [in] | P [in] | Cv | Weight [lb] |
|---|---|---|---|---|---|---|---|---|
| ¼\\” | ¼ – 18 NPT | 1.77 | 0.45 | 1.54 | 3.19 | 0.39 | 8 | 0.26 |
| ⅜\\” | ⅜ – 18 NPT | 1.77 | 0.45 | 1.54 | 3.19 | 0.39 | 8 | 0.28 |
| ½\\” | ½ – 14 NPT | 2.17 | 0.61 | 1.93 | 3.58 | 0.50 | 11 | 0.40 |
| ¾\\” | ¾ – 14 NPT | 2.40 | 0.63 | 2.05 | 3.58 | 0.73 | 26 | 0.56 |
| 1\\” | 1 – 11.5 NPT | 2.91 | 0.75 | 2.36 | 4.96 | 0.95 | 55 | 0.98 |
| 1¼\\” | 1¼ – 11.5 NPT | 3.31 | 0.77 | 2.60 | 4.96 | 1.22 | 103 | 1.34 |
| 1½\\” | 1½ – 11.5 NPT | 3.54 | 0.77 | 2.87 | 5.55 | 1.46 | 111 | 1.88 |
| 2\\” | 2 – 11.5 NPT | 4.09 | 0.79 | 3.25 | 5.55 | 1.95 | 353 | 2.96 |
| 2½\\” | 2½ – 8 NPT | 5.31 | 1.06 | 4.17 | 7.91 | 2.44 | 409 | 6.08 |
| 3\\” | 3 – 8 NPT | 6.02 | 1.14 | 4.53 | 11.06 | 2.91 | 530 | 8.94 |
| 4\\” | 4 – 8 NPT | 6.89 | 1.20 | 5.00 | 11.06 | 3.54 | 972 | 12.82 |
| Pressure / Temperature Rating | |
|---|---|
| 600 psi from 15 °F to 160 °F | 150 psi max. at 366 °F |
Material
| Part | Material | Specification |
|---|---|---|
| 1. Body | Lead-Free Brass | ASTM B927 C27450 |
| 2. End Piece | Lead-Free Brass | ASTM B927 C27450 |
| 3. Ball | Lead-Free Brass / Cr Plated | ASTM B927 C27450 |
| 4. Seat | PTFE | PTFE |
| 5. Stem | Lead-Free Brass | ASTM B927 C27450 |
| 6. O-Ring | FKM | NSF Approved |
| 7. Packing Nut | PTFE | PTFE |
| 8. Packing Nut | Brass | ASTM B124 C37700 |
| 9. Handle | Steel / Dacromet Plated | A36 |
| 10. Handle Nut | Steel / Zn Plated | A36 |



