The 435 Series Iron Swing Check Valve from Red-White Valve Corp. is designed for dependable backflow prevention in water, HVAC, and general industrial systems. Built with a durable cast iron body, flanged ends per ANSI B16.10, and IBBM construction (Integral Bronze Body Mounted), this valve is engineered for longevity and optimal sealing performance under fluctuating pressure and temperature conditions.
Rated for 125# WSP / 200# WOG, the 435 Series features a bolted cover, cast bronze seat ring, and a graphite gasket for high-temperature resistance up to 353°F. The swing check mechanism ensures low-pressure drop and efficient flow, making it ideal for horizontal installations in pump discharge lines and general-purpose fluid handling.
Key Features:
- 125# WSP / 200# WOG Rated – Designed for steam and water systems with robust pressure and temperature performance
- Cast Iron Flanged Body – ANSI B16.10-compliant face-to-face dimensions
- IBBM Construction – Integral bronze seat ring for corrosion resistance and longer life
- Bolted Bonnet Cover – Provides secure access for servicing and inspection
- MSS-SP-71 Compliant – Industry standard for swing check valves in iron body construction
Applications:
- HVAC return and pump discharge lines
- Boiler feedwater systems
- Commercial plumbing
- Potable and non-potable water handling
- Low-pressure steam and process fluid lines
Dimension, Weight, Cv
| Size | L [in] | Dk [in] | D [in] | b [in] | n-d | H [in] | Weight [lb] | Cv |
|---|---|---|---|---|---|---|---|---|
| 2” | 8.00 | 4.76 | 5.98 | 0.63 | 4 – 3/4 | 4.45 | 25.2 | 110 |
| 2-½” | 8.50 | 5.51 | 7.01 | 0.69 | 4 – 3/4 | 5.24 | 38.0 | 143 |
| 3” | 9.50 | 6.00 | 7.48 | 0.75 | 4 – 3/4 | 5.67 | 46.6 | 206 |
| 4” | 11.50 | 7.50 | 9.00 | 0.93 | 8 – 3/4 | 6.61 | 78.8 | 440 |
| 5” | 13.00 | 8.50 | 10.00 | 0.94 | 8 – 7/8 | 7.80 | 118 | 575 |
| 6” | 14.00 | 9.49 | 11.00 | 1.00 | 8 – 7/8 | 8.54 | 158 | 830 |
| 8” | 19.49 | 11.75 | 13.50 | 1.18 | 8 – 7/8 | 10.28 | 267 | 1500 |
| 10” | 24.49 | 14.25 | 15.98 | 1.22 | 12 – 1 | 11.30 | 425 | 2370 |
| 12” | 27.50 | 17.01 | 19.02 | 1.25 | 12 – 1 | 12.56 | 491 | 3470 |
Material
| Item | Part | Material | Specification |
|---|---|---|---|
| 1 | Bolt | Steel | ASTM A307-B |
| 2 | Bonnet | Cast Iron | ASTM A126-B |
| 3 | Body gasket | Graphite | |
| 4 | Nut | Steel | ASTM A307-B |
| 5 | Side plug | Brass | ASTM B16 |
| 6 | Gasket | Fiber | |
| 7 | Hinge pin | Cast Bronze | ASTM A124 C63200 |
| 8 | Hinge | Ductie Iron | ASTM A536 65-45-12 |
| 9 | Disc ring | Cast Bronze | ASTM A124 C63200 |
| 9′ | Disc | Cast Iron | ASTM A126-B |
| 10 | Washer | Steel | ASTM A307-B |
| 11 | Pin | Stainless Steel | ASTM 420 S42000 |
| 12 | Seat ring | Cast Bronze | ASTM A124 C63200 |
| 13 | Disc nut | Steel | ASTM A307-B |
| 14 | Body | Cast Iron | ASTM A126-B |
| 15 | Stud bolt | Steel | ASTM A307-B |



