Molded 90° Butt Fusion Elbow
Unlock long-term reliability with Molded 90° Butt Fusion Elbows, precision-molded for high-performance HDPE piping systems. Manufactured from PE4710/PE100 resin, these elbows meet ASTM and AWWA standards and are trusted across water and sewer infrastructure projects.
Key Features:
- Durable Construction: Injection-molded PE4710/PE100 resin for superior strength and longevity
- Pressure Classes: SDR 7, 9, 11, and 17 (335–125 PSI @ 73.4°F)
- Size Range: ¾\\” through 12\\” in IPS and DIPS standards
- Standards: ASTM D3261, ANSI/AWWA C901/C906, FM 1613, NSF/ANSI/CAN 61
Available Variants:
| Size | Standard | SDR | PSI | Part # | Weight (lb) |
|---|---|---|---|---|---|
| 3/4\\” – 1-1/2\\” | |||||
| 3/4\\” | IPS | SDR 11 | 200 | 100100 | 0.10 |
| 1\\” | IPS | SDR 11 | 200 | 100101 | 0.20 |
| 1-1/4\\” | IPS | SDR 11 | 200 | 100102 | 0.30 |
| 1-1/2\\” | IPS | SDR 11 | 200 | 100103 | 0.40 |
| 2\\” | |||||
| 2\\” | IPS | SDR 7 | 335 | 100107 | 0.70 |
| 2\\” | IPS | SDR 9 | 255 | 100108 | 0.60 |
| 2\\” | IPS | SDR 11 | 200 | 100105 | 0.50 |
| 2\\” | IPS | SDR 17 | 125 | 100106 | 0.35 |
| 3\\” | |||||
| 3\\” | IPS | SDR 7 | 335 | 100111 | 2.20 |
| 3\\” | IPS | SDR 9 | 255 | 100112 | 1.70 |
| 3\\” | IPS | SDR 11 | 200 | 100109 | 1.20 |
| 3\\” | IPS | SDR 17 | 125 | 100110 | 0.90 |
| 4\\” | |||||
| 4\\” | IPS | SDR 7 | 335 | 100115 | 4.00 |
| 4\\” | IPS | SDR 9 | 255 | 100116 | 3.30 |
| 4\\” | IPS | SDR 11 | 200 | 100113 | 2.10 |
| 4\\” | IPS | SDR 17 | 125 | 100114 | 1.70 |
| 4\\” | DIPS | SDR 11 | 200 | 100129 | 3.20 |
| 6\\” | |||||
| 6\\” | IPS | SDR 7 | 335 | 100119 | 10.90 |
| 6\\” | IPS | SDR 9 | 255 | 100120 | 8.80 |
| 6\\” | IPS | SDR 11 | 200 | 100117 | 6.10 |
| 6\\” | IPS | SDR 17 | 125 | 100118 | 4.40 |
| 6\\” | DIPS | SDR 11 | 200 | 100130 | 8.70 |
| 8\\” | |||||
| 8\\” | IPS | SDR 7 | 335 | 100123 | 23.90 |
| 8\\” | IPS | SDR 9 | 255 | 100124 | 19.60 |
| 8\\” | IPS | SDR 11 | 200 | 100121 | 12.60 |
| 8\\” | IPS | SDR 17 | 125 | 100122 | 9.80 |
| 8\\” | DIPS | SDR 11 | 200 | 100131 | 19.50 |
| 10\\” | |||||
| 10\\” | IPS | SDR 7 | 335 | 100137 | 42.75 |
| 10\\” | IPS | SDR 9 | 255 | 100136 | 34.70 |
| 10\\” | IPS | SDR 11 | 200 | 100125 | 21.30 |
| 10\\” | IPS | SDR 17 | 125 | 100126 | 14.90 |
| 10\\” | DIPS | SDR 11 | 200 | 100132 | 28.50 |
| 12\\” | |||||
| 12\\” | IPS | SDR 7 | 335 | 100135 | 69.05 |
| 12\\” | IPS | SDR 9 | 255 | 100134 | 57.50 |
| 12\\” | IPS | SDR 11 | 200 | 100127 | 31.40 |
| 12\\” | IPS | SDR 17 | 125 | 100128 | 22.10 |
| 12\\” | DIPS | SDR 11 | 200 | 100133 | 43.80 |
Technical Notes:
- MAOP: 335–125 PSI depending on SDR, rated at 73.4°F
- Fusion Method: Install per ASTM F2620 butt fusion procedures
- Temperature Derating: Verify design pressure adjustments for operating temperatures above 73.4°F
Note: Maximum allowable operating pressure (MAOP) shown at 73.4°F. Always confirm temperature/pressure derating and follow ASTM F2620 fusion procedures.
Molded 90 degree butt fusion elbow IPS SDR 7 9 11 17 DIPS PE4710 PE100 HDPE fittings injection molded ASTM D3261 AWWA C901 C906 FM 1613 NSF 61 3/4 inch 1 inch 1-1/4 inch 1-1/2 inch 2 inch 3 inch 4 inch 6 inch 8 inch 10 inch 12 inch



