PVC Elbows | Schedule 40 | 11.25° Sweep | Bell End
Schedule 40 PVC Elbows | 11.25 Degree Sweep | Standard Radius | Bell End Fittings | Underground Conduit Bends | Electrical & Utility Applications
Schedule 40 PVC 11.25° Sweep Elbows provide smooth, code-compliant direction changes for underground conduit systems. These standard radius elbows are manufactured from rigid PVC, feature belled ends for solvent-weld connections, and meet NEMA and NEC specifications for electrical and utility installations.
Key Features:
- 11.25° Sweep Angle: Ideal for long, gradual changes in direction across underground conduit runs
- Standard Radius Bends: Maintains bend radius consistency for telecom, electrical, and utility designs
- Bell End Connections: One belled end per elbow for solvent-weld assembly with Schedule 40 conduit
- Heavy-Duty PVC Construction: Rigid, impact-resistant design for reliable long-term use
- Meets Industry Standards: NEMA TC-2 and NEC 352 compliant for buried and exposed use
- View All SCH 40 Conduit Products Here: Schedule 40 Products>
Available Configurations & Part Numbers:
| Trade Size | Schedule | Bend | Radius | SWP | Part # |
|---|---|---|---|---|---|
| 2.00\\” | SCH 40 | 11.25° | 24\\” | SWP | UA3DJB |
| 2.00\\” | SCH 40 | 11.25° | 36\\” | SWP | UA3FJB |
| 3.00\\” | SCH 40 | 11.25° | 24\\” | SWP | UA3DLB |
| 3.00\\” | SCH 40 | 11.25° | 36\\” | SWP | UA3FLB |
| 4.00\\” | SCH 40 | 11.25° | 24\\” | SWP | UA3DNB |
| 4.00\\” | SCH 40 | 11.25° | 36\\” | SWP | UA3FNB |
| 4.00\\” | SCH 40 | 11.25° | 48\\” | SWP | UA3HNB |
| 4.00\\” | SCH 40 | 11.25° | 144\\” | SWP | UA3RNB |
| 4.00\\” | SCH 40 | 11.25° | 150\\” | SWP | UA3SNB |
| 4.00\\” | SCH 40 | 11.25° | 180\\” | SWP | UA3TNB |
| 5.00\\” | SCH 40 | 11.25° | 36\\” | SWP | UA3FPB |
| 5.00\\” | SCH 40 | 11.25° | 144\\” | SWP | UA3RPB |
| 5.00\\” | SCH 40 | 11.25° | 240\\” | SWP | UA3UPB |
| 6.00\\” | SCH 40 | 11.25° | 36\\” | SWP | UA3FRB |
| 6.00\\” | SCH 40 | 11.25° | 48\\” | SWP | UA3HRB |
| 6.00\\” | SCH 40 | 11.25° | 144\\” | SWP | UA3RRB |
| 6.00\\” | SCH 40 | 11.25° | 150\\” | SWP | UA3SRB |
| 6.00\\” | SCH 40 | 11.25° | 180\\” | SWP | UA3TRB |
Tags: PVC Sweep Elbow, Schedule 40 Elbow, 11.25 Degree Elbow, Bell End, Electrical Sweep Fittings, Standard Radius



