PVC Elbows | Schedule 40 | 30° Sweep | Bell End
Schedule 40 PVC Elbows | 30 Degree Sweep | Bell End | Standard and Special Radius | Prime Conduit | UL 651 | NEMA TC-2 | Electrical & Telecom Conduit
Schedule 40 PVC 30° Sweep Elbows are designed to provide smooth directional changes in underground, encased, or exposed conduit systems. Manufactured from rigid gray PVC with integral bell ends, these elbows are durable, solvent-weld compatible, and code-compliant with NEC 352, NEMA TC-2, and UL 651.
Key Features:
- 30° Sweep Angle: Provides gradual directional transitions for conduit runs
- Schedule 40 PVC Construction: Impact-resistant, durable, and lightweight
- Bell-End Connection: Integral belled ends allow fast, secure solvent-weld joining
- Code Compliant: UL 651 listed and NEC/NEMA certified for safe installations
- Wide Range of Sizes: From 1/2\\” through 6\\” trade sizes in multiple sweep radii
- View All SCH 40 Conduit Products: Schedule 40 Products>
Available Configurations & Part Numbers
| Trade Size | Degree x Radius | Part Number |
|---|---|---|
| 1/2\\” | 30° x Standard Radius | UA6ADB |
| 3/4\\” | 30° x Standard Radius | UA6AEB |
| 1\\” | 30° x Standard Radius | UA6AFB |
| 1-1/4\\” | 30° x Standard Radius | UA6AGB |
| 1-1/2\\” | 30° x Standard Radius | UA6AHB |
| 2\\” | 30° x Standard Radius | UA6AJB |
| 2\\” | 30° x 24\\” Radius | UA6DJB |
| 2\\” | 30° x 36\\” Radius | UA6FJB |
| 2\\” | 30° x 48\\” Radius | UA6HJB |
| 2-1/2\\” | 30° x Standard Radius | UA6AKB |
| 2-1/2\\” | 30° x 24\\” Radius | UA6DKB |
| 3\\” | 30° x Standard Radius | UA6ALB |
| 3\\” | 30° x 24\\” Radius | UA6DLB |
| 3\\” | 30° x 36\\” Radius | UA6FLB |
| 3\\” | 30° x 48\\” Radius | UA6HLB |
| 3-1/2\\” | 30° x Standard Radius | UA6AMB |
| 4\\” | 30° x Standard Radius | UA6ANB |
| 4\\” | 30° x 36\\” Radius | UA6FNB |
| 4\\” | 30° x 48\\” Radius | UA6HNB |
| 4\\” | 30° x 60\\” Radius | UA6INB |
| 5\\” | 30° x Standard Radius | UA6APB |
| 5\\” | 30° x 36\\” Radius | UA6FPB |
| 5\\” | 30° x 48\\” Radius | UA6HPB |
| 6\\” | 30° x Standard Radius | UA6ARB |
| 6\\” | 30° x 36\\” Radius | UA6FRB |
| 6\\” | 30° x 48\\” Radius | UA6HRB |
Tags: Schedule 40 PVC Elbow, 30 Degree Sweep, Bell End, Prime Conduit Elbows, UL 651, NEMA TC-2, Power Conduit Elbow, Telecom Conduit Fitting



