When performance, durability, and safety matter, the Red-White 4550 Stainless Steel Ball Valve delivers. Built with a rugged one-piece CF8M stainless steel body, this valve is made for high-pressure applications across plumbing, HVAC, and industrial systems.
Designed with a reduced port and reinforced PTFE seats, it ensures long-lasting, leak-free control even in demanding conditions. The threaded ends (conforming to ANSI B16.34) allow for secure installation, and a blow-out proof stem with locking handle keeps safety front and center during operation.
Key Features
- 1000 WOG / 100 WSP Pressure Rating
- One-piece CF8M stainless steel body for superior corrosion resistance
- Threaded ends (ANSI B16.34) for easy and secure installation
- Reduced port design for efficient flow control
- Reinforced PTFE seats and PTFE packing for chemical and thermal stability
- Blow-out proof stem for added operational safety
- Locking stainless steel handle with vinyl sleeve
- Compliant with MSS-SP-110 manufacturing standards
Temperature & Pressure Rating
- Rated up to 1000 psi WOG
- Withstands up to 100 psi at 366°F
⚠️ Warning: This product contains materials known to the State of California to cause cancer and reproductive harm. Learn more
Dimension, Weight
| Size | d (in) | E (in) | H (in) | L (in) | Weight (lb) |
|---|---|---|---|---|---|
| ¼” | 0.18 | 3.03 | 1.34 | 1.59 | 0.14 |
| ⅜” | 0.27 | 3.34 | 1.39 | 1.89 | 0.28 |
| ½” | 0.36 | 3.85 | 1.69 | 2.24 | 0.38 |
| ¾” | 0.49 | 3.85 | 1.90 | 2.32 | 0.64 |
| 1” | 0.63 | 4.21 | 2.36 | 2.77 | 0.97 |
| 1¼” | 0.78 | 4.21 | 2.42 | 3.05 | 1.56 |
| 1½” | 0.97 | 5.32 | 2.77 | 3.25 | 2.02 |
| 2” | 1.26 | 5.63 | 3.27 | 3.91 | 3.00 |
| Pressure / Temperature Rating | Value |
|---|---|
| Working Pressure | 1000# WOG |
| Max Temperature | 100 psi at 366 °F |
Material
| # | Part | Material | Specification |
|---|---|---|---|
| 1 | Handle Sleeve | Vinyl | – |
| 2 | Handle | Stainless Steel | A276 304 |
| 3 | Locking Device | Stainless Steel | A276 304 |
| 4 | Handle Nut | Stainless Steel | A276 304 |
| 5 | Stem Washer | Stainless Steel | A276 304 |
| 6 | Washer | Stainless Steel | A276 304 |
| 7 | Packing | PTFE | – |
| 8 | Washer | PTFE | – |
| 9 | Stem | Stainless Steel | A276 304 |
| 10 | Gasket | PTFE | – |
| 11 | Seat Retainer | Stainless Steel | A276 316 |
| 12 | Ball | Stainless Steel | A276 316 |
| 13 | Seat | PTFE | – |
| 14 | Body | Stainless Steel | A316 CF8M |
| 15 | Washer | Stainless Steel | A276 304 |



