Super Kwik-Couple GRC Conduit (SKC) | Hot-Dip Galvanized Rigid Steel | Fast Installation
Super Kwik-Couple GRC Conduit (SKC) provides a durable, efficient, and easy-to-install solution for protecting electrical conductors in commercial, industrial, and residential projects. Manufactured from high-strength steel and finished with a hot-dip galvanized coating, this conduit delivers exceptional corrosion resistance and long-term durability.
The patented Super Kwik-Couple system installs up to 40% faster than traditional rigid conduit by eliminating field threading and separate couplings. Designed to connect both threaded and unthreaded conduits—including EMT—it simplifies installation in compact areas without compromising strength or reliability. Fully compliant with CULUS, ANSI C80.1, and NEC 344 standards, this conduit ensures code-approved performance in any environment.
Key Features & Benefits
- Fast & Easy Setup – Super Kwik-Couple design reduces installation time by up to 40%, requiring no field threading or extra fittings.
- Flexible Connections – Patented coupling connects threaded, unthreaded, and EMT conduits for seamless transitions between systems.
- Corrosion Protection – Hot-dip galvanized finish provides superior resistance to rust and environmental exposure.
- Space-Saving Design – Compact coupling allows for faster installations in confined or overhead work areas.
- Standards Compliance – Certified to CULUS (File E37797), ANSI C80.1, and NEC 344; PROP65 and REACH compliant with EPD available.
Ideal for professional electricians and contractors, the Super Kwik-Couple GRC Conduit (SKC) offers unmatched speed, quality, and performance for reliable conduit installations.
Ordering Information
| Catalog Number | Trade Size (in) | Outside Diameter (in) | Length (ft) | Wall Thickness (in) | Weight (lb/ft) | Standard Package (ft) | Package Weight (lb) |
|---|---|---|---|---|---|---|---|
| 118766 | ½ | 0.840 | 10 | 0.104 | 0.81 | 1600 | 1300 |
| 118767 | ¾ | 1.050 | 10 | 0.107 | 1.10 | 1260 | 1387 |
| 118768 | 1 | 1.315 | 10 | 0.126 | 1.66 | 840 | 1397 |
| 118769 | 1¼ | 1.660 | 10 | 0.133 | 2.17 | 700 | 1519 |
| 118770 | 1½ | 1.900 | 10 | 0.138 | 2.60 | 600 | 1558 |
| 118771 | 2 | 2.375 | 10 | 0.146 | 3.53 | 450 | 1589 |
| 905629 | 2½ | 2.875 | 10 | 0.193 | 5.59 | 400 | 2236 |
| 905631 | 3 | 3.500 | 10 | 0.205 | 7.27 | 300 | 2181 |
| 905632 | 3½ | 4.000 | 10 | 0.215 | 8.80 | 250 | 2200 |
| 905633 | 4 | 4.500 | 10 | 0.225 | 10.30 | 200 | 2060 |
| 116312 | 5 | 5.563 | 10 | 0.245 | 13.34 | 150 | 2000 |
Super Kwik-Couple GRC Conduit (SKC) | Hot-Dip Galvanized Rigid Steel | UL CULUS | ANSI C80.1 | NEC 344 | Utility Pipe Supply
Super Kwik-Couple GRC | SKC Conduit | Fast Installation | Hot-Dip Galvanized | Threaded & Unthreaded Compatible | Electrical Conduit Fittings



