Looking for a high-performance gate valve that meets both safety standards and industrial demands? The 206AB Lead-Free Threaded Gate Valve by Red-White Valve Corp. is your trusted solution for potable water and general service applications. Manufactured with lead-free brass certified to NSF/ANSI 61 & 372, this valve complies with the Safe Drinking Water Act (SDWA) and meets AB1953 and BAA requirements.
Key Features:
- Pressure Ratings: 200 psi WOG at 32°F–160°F; 125 psi WSP up to 344°F
- Material: Lead-Free Brass (ASTM B927 C28500) body, wedge, bonnet, and stem
- Connection Type: FNPT x FNPT (Threaded Ends – ASME B1.20.1 NPT)
- Construction: Screw-in bonnet, non-rising stem, and solid wedge disc
- Certification: NSF/ANSI 61 & 372 Certified, AB1953 Compliant, ECO-VALVE mark
- Meets: Buy American Act (BAA) requirement
Design Benefits:
- Durable Graphite Packing Ring: WRAS approved for long-lasting leak prevention
- Aluminum Handwheel & Disc: Lightweight, corrosion-resistant components
- Steel Zinc-Plated Nut: Provides secure and lasting assembly
- Versatile Application: Ideal for water systems, residential plumbing, HVAC systems, and industrial fluid control
Specifications:
- Temperature Range: 32°F to 344°F
- Body Components: Made entirely of ASTM B927 C28500 lead-free brass
- Thread Standard: ASME B1.20.1 NPT
- Stem Type: Non-rising for compact spaces
⚠️ California Proposition 65 Warning: This product can expose you to chemicals including lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. Learn More
Dimension, Cv, Weight
| Size | T | A [in] | C [in] | H [in] | L [in] | P [in] | Cv [in] | Wt. [lb] |
|---|---|---|---|---|---|---|---|---|
| ½\\” | ½\\”-14 NPT | 1.97 | 0.65 | 2.79 | 2.36 | 0.51 | 12.4 | 0.54 |
| ¾\\” | ¾\\”-14 NPT | 2.12 | 0.65 | 3.17 | 2.36 | 0.74 | 27.7 | 0.80 |
| 1\\” | 1\\”-11.5 NPT | 2.44 | 0.78 | 3.93 | 2.75 | 1.00 | 56.8 | 1.18 |
| 1¼\\” | 1¼\\”-11.5 NPT | 2.75 | 0.86 | 4.21 | 3.15 | 1.25 | 90.7 | 1.80 |
| 1½\\” | 1½\\”-11.5 NPT | 2.84 | 0.86 | 4.82 | 3.15 | 1.50 | 137 | 2.40 |
| 2\\” | 2\\”-11.5 NPT | 3.23 | 0.96 | 6.27 | 3.75 | 2.00 | 304 | 3.96 |
| 2½\\” | 2½\\”-8 NPT | 3.81 | 1.10 | 70.9 | 5.12 | 2.36 | 340 | 6.80 |
| 3\\” | 3\\”-8 NPT | 4.37 | 1.29 | 8.03 | 5.12 | 2.79 | 413 | 8.66 |
| 4\\” | 4\\”-8 NPT | 5.15 | 1.49 | 10.31 | 5.90 | 3.81 | 725 | 15.52 |
| Pressure/ Temperature Rating | |
|---|---|
| 200 psi from 32 °F to 160 °F | 125 psi max. at 344 °F |
Material
| Part | Material | Specification | |
|---|---|---|---|
| 1 | Body | Lead Free Brass | ASTM B927 C28500 |
| 2 | Wedge | Lead Free Brass | ASTM B927 C28500 |
| 3 | Bonnet | Lead Free Brass | ASTM B927 C28500 |
| 4 | Stem | Lead Free Brass | ASTM B927 C28500 |
| 5 | Ring | Lead Free Brass | ASTM B927 C28500 |
| 6 | Packing ring | Graphite | WRAS approved |
| 7 | Packing nut | Brass | ASTM B124 C37700 |
| 8 | Handwheel | Aluminum | B85 |
| 9 | Disk | Aluminum | B85 |
| 10 | Nut | Steel / Zc plated | A36 |



